Current Issue
Alert me when new journal issues are available via or via
Editorial Board page iii Full-Text PDF (43 KB)
Editorial
The role of acute total hip arthroplasty in the treatment of acetabular fractures A.J. Ward, T.J.S. Chesser pages 777-779 Full Text | Full-Text PDF (111 KB)
Reviews
Fix and flap in the era of vacuum suction devices: What do we know in terms of evidence based medicine? James P. Stannard, Naveen Singanamala, David A. Volgas pages 780-786 Abstract | Full Text | Full-Text PDF (347 KB)
A systematic review of early prognostic factors for return to work following acute orthopaedic trauma Fiona J. Clay, Stuart V. Newstead, Roderick J. McClure pages 787-803 Abstract | Full Text | Full-Text PDF (288 KB)
Articles
Treatment of severe fractures of the calcaneus by reconstruction arthrodesis using the Vira® System: Prospective study of the first 37 cases with over 1 year follow-up Felipe López-Oliva, Francisco Forriol, Tomás Sánchez-Lorente, Yolanda Aldomar Sanz pages 804-809 Abstract | Full Text | Full-Text PDF (382 KB)
Mid-term outcomes after intramedullary fixation of peritrochanteric femoral fractures using the new proximal femoral nail antirotation (PFNA) Yake Liu, Ran Tao, Fan Liu, Youhua Wang, Zhenyu Zhou, Yi Cao, Hong Wang pages 810-817 Abstract | Full Text | Full-Text PDF (488 KB)
Review of Lodox Statscan in the detection of peripheral skeletal fractures in multiple injury patients S. Deyle, T. Brehmer, D.S. Evangelopoulos, F. Krause, L.M. Benneker, H. Zimmermann, A.K. Exadaktylos pages 818-822 Abstract | Full Text | Full-Text PDF (234 KB)
Chronic complete proximal hamstring injury: The double-window approach for bony avulsions G. Shyamalan, M. Bircher pages 823-826 Abstract | Full Text | Full-Text PDF (388 KB)
Reverse LISS plates for unstable proximal femoral fractures Ching-Hou Ma, Yuan-Kun Tu, Shang-Won Yu, Cheng-Yo Yen, Jih-Hsi Yeh, Chin-Hsien Wu pages 827-833 Abstract | Full Text | Full-Text PDF (318 KB)
The epidemiology of sports-related fractures in adolescents Alexander M. Wood, Greg A. Robertson, Louise Rennie, Benjamin C. Caesar, Charles M. Court-Brown pages 834-838 Abstract | Full Text | Full-Text PDF (180 KB)
Changes in the treatment of acetabular fractures over 15 years: Analysis of 1266 cases treated by the German Pelvic Multicentre Study Group (DAO/DGU) Björn Gunnar Ochs, Ivan Marintschev, Heike Hoyer, Bernd Rolauffs, Ulf Culemann, Tim Pohlemann, Fabian Maria Stuby pages 839-851 Abstract | Full Text | Full-Text PDF (567 KB)
Magnetic resonance imaging of clinically suspected Salter–Harris I fracture of the distal fibula Kathy Boutis, Unni G. Narayanan, Frederik F.T. Dong, Heather MacKenzie, Hanmu Yan, Derek Chew, Paul Babyn pages 852-856 Abstract | Full Text | Full-Text PDF (287 KB)
A computed tomography-based analysis of proximal femoral geometry for lateral impingement with two types of proximal femoral nail anterotation in subtrochanteric fractures Vineet Tyagi, Jae Hyuk Yang, Kwang Jun Oh pages 857-861 Abstract | Full Text | Full-Text PDF (265 KB)
Accuracy of clinician-performed point-of-care ultrasound for the diagnosis of fractures in children and young adults Eric R. Weinberg, Michael G. Tunik, James W. Tsung pages 862-868 Abstract | Full Text | Full-Text PDF (260 KB)
Comparison of artificial neural network and logistic regression models for predicting mortality in elderly patients with hip fracture Chen-Chiang Lin, Yang-Kun Ou, Shyh-Huei Chen, Yung-Ching Liu, Jinn Lin pages 869-873 Abstract | Full Text | Full-Text PDF (196 KB)
Case Report
Complete traumatic hemipelvectomy: Report of a case after 19 years of follow-up Sandra Lasurt, Andrés Combalia-Aleu pages 874-882 Full Text | Full-Text PDF (382 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.